Chester, Pennsylvania, United States
Latitude: 40.1252806, Longitude: -75.8752806
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jan 1786 | Chester, Pennsylvania, United States | I4678 |
2 | ![]() | 1798 | Chester, Pennsylvania, United States | I6055 |
3 | ![]() | 30 Mar 1808 | Chester, Pennsylvania, United States | I6363 |
4 | ![]() | 18 Apr 1835 | Chester, Pennsylvania, United States | I8727 |
5 | ![]() | 30 Aug 1844 | Chester, Pennsylvania, United States | I6049 |
6 | ![]() | 10 Apr 1809 | Chester, Pennsylvania, United States | I6043 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1883 | Chester, Pennsylvania, United States | I8727 |
Census (desc)
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1850 | Chester, Pennsylvania, United States | I6047 |
2 | ![]() | 1850 | Chester, Pennsylvania, United States | I7672 |
3 | ![]() | 1850 | Chester, Pennsylvania, United States | I6049 |
4 | ![]() | 1850 | Chester, Pennsylvania, United States | I6048 |
5 | ![]() | 1850 | Chester, Pennsylvania, United States | I6043 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1918 | Chester, Pennsylvania, United States | I6137 |