Milton, Northumberland, Pennsylvania, United States
Latitude: 41.0119389, Longitude: -76.8480611
Birth
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1842 | Milton, Northumberland, Pennsylvania, United States | I7015 |
2 | ![]() | 1862 | Milton, Northumberland, Pennsylvania, United States | I6860 |
3 | ![]() | 1865 | Milton, Northumberland, Pennsylvania, United States | I6861 |
4 | ![]() | 24 Apr 1906 | Milton, Northumberland, Pennsylvania, United States | I5991 |
5 | ![]() | 27 Mar 1898 | Milton, Northumberland, Pennsylvania, United States | I4266 |
6 | ![]() | 11 Nov 1909 | Milton, Northumberland, Pennsylvania, United States | I4269 |
7 | ![]() | 31 Oct 1881 | Milton, Northumberland, Pennsylvania, United States | I498 |
8 | ![]() | 6 Feb 1900 | Milton, Northumberland, Pennsylvania, United States | I9153 |
9 | ![]() | 6 Mar 1882 | Milton, Northumberland, Pennsylvania, United States | I1020 |
10 | ![]() | 25 Nov 1878 | Milton, Northumberland, Pennsylvania, United States | I1019 |
11 | ![]() | 29 May 1884 | Milton, Northumberland, Pennsylvania, United States | I1021 |
12 | ![]() | 5 Sep 1889 | Milton, Northumberland, Pennsylvania, United States | I1022 |
13 | ![]() | 23 Apr 1892 | Milton, Northumberland, Pennsylvania, United States | I1023 |
14 | ![]() | 19 Mar 1889 | Milton, Northumberland, Pennsylvania, United States | I1012 |
15 | ![]() | Aug 1870 | Milton, Northumberland, Pennsylvania, United States | I9051 |
16 | ![]() | 11 Oct 1841 | Milton, Northumberland, Pennsylvania, United States | I81 |
17 | ![]() | 27 Jun 1876 | Milton, Northumberland, Pennsylvania, United States | I637 |
18 | ![]() | 8 Oct 1871 | Milton, Northumberland, Pennsylvania, United States | I635 |
19 | ![]() | 10 May 1882 | Milton, Northumberland, Pennsylvania, United States | I639 |
20 | ![]() | 30 Jun 1847 | Milton, Northumberland, Pennsylvania, United States | I289 |
21 | ![]() | 27 Aug 1837 | Milton, Northumberland, Pennsylvania, United States | I285 |
22 | ![]() | 22 Feb 1844 | Milton, Northumberland, Pennsylvania, United States | I288 |
23 | ![]() | 20 Feb 1832 | Milton, Northumberland, Pennsylvania, United States | I283 |
24 | ![]() | 1 Aug 1918 | Milton, Northumberland, Pennsylvania, United States | I904 |
25 | ![]() | 7 Feb 1870 | Milton, Northumberland, Pennsylvania, United States | I634 |
26 | ![]() | 5 Aug 1828 | Milton, Northumberland, Pennsylvania, United States | I282 |
27 | ![]() | 7 Nov 1826 | Milton, Northumberland, Pennsylvania, United States | I281 |
28 | ![]() | 9 Oct 1889 | Milton, Northumberland, Pennsylvania, United States | I640 |
29 | ![]() | 26 Mar 1840 | Milton, Northumberland, Pennsylvania, United States | I286 |
30 | ![]() | 16 Jan 1880 | Milton, Northumberland, Pennsylvania, United States | I638 |
31 | ![]() | 4 Mar 1835 | Milton, Northumberland, Pennsylvania, United States | I284 |
32 | ![]() | 6 Nov 1824 | Milton, Northumberland, Pennsylvania, United States | I280 |
33 | ![]() | 21 Feb 1878 | Milton, Northumberland, Pennsylvania, United States | I83 |
34 | ![]() | 15 Nov 1862 | Milton, Northumberland, Pennsylvania, United States | I847 |
35 | ![]() | 5 Dec 1874 | Milton, Northumberland, Pennsylvania, United States | I636 |
36 | ![]() | 1859 | Milton, Northumberland, Pennsylvania, United States | I6927 |
37 | ![]() | 1852 | Milton, Northumberland, Pennsylvania, United States | I6925 |
38 | ![]() | 1864 | Milton, Northumberland, Pennsylvania, United States | I6930 |
39 | ![]() | 30 Jun 1876 | Milton, Northumberland, Pennsylvania, United States | I6909 |
40 | ![]() | 1862 | Milton, Northumberland, Pennsylvania, United States | I6928 |
41 | ![]() | 1869 | Milton, Northumberland, Pennsylvania, United States | I6931 |
42 | ![]() | 1856 | Milton, Northumberland, Pennsylvania, United States | I6926 |
43 | ![]() | 4 Dec 1850 | Milton, Northumberland, Pennsylvania, United States | I4338 |
44 | ![]() | 6 Aug 1914 | Milton, Northumberland, Pennsylvania, United States | I9080 |
45 | ![]() | 11 Mar 1925 | Milton, Northumberland, Pennsylvania, United States | I9079 |
46 | ![]() | 1839 | Milton, Northumberland, Pennsylvania, United States | I9092 |
47 | ![]() | 11 Oct 1862 | Milton, Northumberland, Pennsylvania, United States | I9060 |
48 | ![]() | 27 Jul 1919 | Milton, Northumberland, Pennsylvania, United States | I9088 |
49 | ![]() | 1917 | Milton, Northumberland, Pennsylvania, United States | I9081 |
50 | ![]() | 24 Jan 1841 | Milton, Northumberland, Pennsylvania, United States | I9093 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1842 | Milton, Northumberland, Pennsylvania, United States | I181 |
Died
Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Dec 1911 | Milton, Northumberland, Pennsylvania, United States | I6938 |
2 | ![]() | 9 Dec 1922 | Milton, Northumberland, Pennsylvania, United States | I7015 |
3 | ![]() | 2 Mar 1884 | Milton, Northumberland, Pennsylvania, United States | I1014 |
4 | ![]() | 13 Apr 1928 | Milton, Northumberland, Pennsylvania, United States | I10486 |
5 | ![]() | 23 Mar 2015 | Milton, Northumberland, Pennsylvania, United States | I10746 |
6 | ![]() | 14 May 1880 | Milton, Northumberland, Pennsylvania, United States | I103 |
7 | ![]() | 5 Feb 1920 | Milton, Northumberland, Pennsylvania, United States | I171 |
8 | ![]() | 13 Jan 1866 | Milton, Northumberland, Pennsylvania, United States | I173 |
9 | ![]() | 9 Sep 1926 | Milton, Northumberland, Pennsylvania, United States | I86 |
10 | ![]() | 12 Dec 1879 | Milton, Northumberland, Pennsylvania, United States | I1095 |
11 | ![]() | 12 Jul 1851 | Milton, Northumberland, Pennsylvania, United States | I1094 |
12 | ![]() | 23 Oct 1925 | Milton, Northumberland, Pennsylvania, United States | I187 |
13 | ![]() | 7 Jan 1975 | Milton, Northumberland, Pennsylvania, United States | I498 |
14 | ![]() | 16 Aug 1932 | Milton, Northumberland, Pennsylvania, United States | I487 |
15 | ![]() | 1847 | Milton, Northumberland, Pennsylvania, United States | I4366 |
16 | ![]() | 17 Mar 1898 | Milton, Northumberland, Pennsylvania, United States | I9593 |
17 | ![]() | 9 Aug 1914 | Milton, Northumberland, Pennsylvania, United States | I10480 |
18 | ![]() | 3 Jun 1950 | Milton, Northumberland, Pennsylvania, United States | I1019 |
19 | ![]() | 6 Apr 1917 | Milton, Northumberland, Pennsylvania, United States | I10482 |
20 | ![]() | Sep 1870 | Milton, Northumberland, Pennsylvania, United States | I9051 |
21 | ![]() | 2 May 1912 | Milton, Northumberland, Pennsylvania, United States | I81 |
22 | ![]() | 25 Apr 1877 | Milton, Northumberland, Pennsylvania, United States | I637 |
23 | ![]() | 17 Jan 1848 | Milton, Northumberland, Pennsylvania, United States | I289 |
24 | ![]() | 13 Apr 1842 | Milton, Northumberland, Pennsylvania, United States | I285 |
25 | ![]() | 30 Nov 1897 | Milton, Northumberland, Pennsylvania, United States | I288 |
26 | ![]() | 21 May 1837 | Milton, Northumberland, Pennsylvania, United States | I283 |
27 | ![]() | 19 May 1849 | Milton, Northumberland, Pennsylvania, United States | I281 |
28 | ![]() | 6 Jan 1841 | Milton, Northumberland, Pennsylvania, United States | I286 |
29 | ![]() | 3 May 1836 | Milton, Northumberland, Pennsylvania, United States | I284 |
30 | ![]() | 29 Aug 1830 | Milton, Northumberland, Pennsylvania, United States | I280 |
31 | ![]() | 24 Aug 1863 | Milton, Northumberland, Pennsylvania, United States | I77 |
32 | ![]() | 14 Dec 1914 | Milton, Northumberland, Pennsylvania, United States | I7096 |
33 | ![]() | 3 Apr 1900 | Milton, Northumberland, Pennsylvania, United States | I6909 |
34 | ![]() | 30 Apr 1908 | Milton, Northumberland, Pennsylvania, United States | I4341 |
35 | ![]() | 8 Dec 1909 | Milton, Northumberland, Pennsylvania, United States | I6897 |
36 | ![]() | 1893 | Milton, Northumberland, Pennsylvania, United States | I4344 |
37 | ![]() | 24 Oct 1916 | Milton, Northumberland, Pennsylvania, United States | I4349 |
38 | ![]() | 1876 | Milton, Northumberland, Pennsylvania, United States | I4343 |
39 | ![]() | 20 Sep 1928 | Milton, Northumberland, Pennsylvania, United States | I4338 |
40 | ![]() | 31 Jul 1951 | Milton, Northumberland, Pennsylvania, United States | I6966 |
41 | ![]() | 1943 | Milton, Northumberland, Pennsylvania, United States | I6449 |
42 | ![]() | 25 Oct 1946 | Milton, Northumberland, Pennsylvania, United States | I4684 |
43 | ![]() | 23 Jul 1915 | Milton, Northumberland, Pennsylvania, United States | I8801 |
44 | ![]() | 15 Jan 1860 | Milton, Northumberland, Pennsylvania, United States | I161 |
45 | ![]() | 10 Jul 1841 | Milton, Northumberland, Pennsylvania, United States | I612 |
46 | ![]() | 9 Mar 1844 | Milton, Northumberland, Pennsylvania, United States | I152 |
47 | ![]() | 5 Oct 1929 | Milton, Northumberland, Pennsylvania, United States | I6935 |
48 | ![]() | 18 Aug 1938 | Milton, Northumberland, Pennsylvania, United States | I9060 |
49 | ![]() | 8 Nov 1957 | Milton, Northumberland, Pennsylvania, United States | I7365 |
50 | ![]() | 25 Oct 1900 | Milton, Northumberland, Pennsylvania, United States | I4932 |
Buried
Matches 1 to 50 of 184
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6938 | |
2 | ![]() | Milton, Northumberland, Pennsylvania, United States | I1087 | |
3 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6481 | |
4 | ![]() | Milton, Northumberland, Pennsylvania, United States | I1014 | |
5 | ![]() | Milton, Northumberland, Pennsylvania, United States | I103 | |
6 | ![]() | Milton, Northumberland, Pennsylvania, United States | I171 | |
7 | ![]() | Milton, Northumberland, Pennsylvania, United States | I173 | |
8 | ![]() | Milton, Northumberland, Pennsylvania, United States | I176 | |
9 | ![]() | 12 Sep 1926 | Milton, Northumberland, Pennsylvania, United States | I86 |
10 | ![]() | Milton, Northumberland, Pennsylvania, United States | I496 | |
11 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6358 | |
12 | ![]() | Milton, Northumberland, Pennsylvania, United States | I5991 | |
13 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4266 | |
14 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6359 | |
15 | ![]() | Milton, Northumberland, Pennsylvania, United States | I5990 | |
16 | ![]() | Milton, Northumberland, Pennsylvania, United States | I1095 | |
17 | ![]() | Milton, Northumberland, Pennsylvania, United States | I165 | |
18 | ![]() | Milton, Northumberland, Pennsylvania, United States | I1094 | |
19 | ![]() | Milton, Northumberland, Pennsylvania, United States | I162 | |
20 | ![]() | Milton, Northumberland, Pennsylvania, United States | I187 | |
21 | ![]() | Milton, Northumberland, Pennsylvania, United States | I497 | |
22 | ![]() | Milton, Northumberland, Pennsylvania, United States | I498 | |
23 | ![]() | Milton, Northumberland, Pennsylvania, United States | I487 | |
24 | ![]() | Milton, Northumberland, Pennsylvania, United States | I1092 | |
25 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4366 | |
26 | ![]() | Milton, Northumberland, Pennsylvania, United States | I576 | |
27 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4547 | |
28 | ![]() | Milton, Northumberland, Pennsylvania, United States | I626 | |
29 | ![]() | 6 May 1912 | Milton, Northumberland, Pennsylvania, United States | I81 |
30 | ![]() | Milton, Northumberland, Pennsylvania, United States | I634 | |
31 | ![]() | Milton, Northumberland, Pennsylvania, United States | I282 | |
32 | ![]() | 23 Dec 1962 | Milton, Northumberland, Pennsylvania, United States | I83 |
33 | ![]() | Milton, Northumberland, Pennsylvania, United States | I77 | |
34 | ![]() | Milton, Northumberland, Pennsylvania, United States | I5668 | |
35 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4341 | |
36 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6897 | |
37 | ![]() | Milton, Northumberland, Pennsylvania, United States | I996 | |
38 | ![]() | Milton, Northumberland, Pennsylvania, United States | I248 | |
39 | ![]() | Milton, Northumberland, Pennsylvania, United States | I999 | |
40 | ![]() | Milton, Northumberland, Pennsylvania, United States | I9059 | |
41 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4340 | |
42 | ![]() | Milton, Northumberland, Pennsylvania, United States | I247 | |
43 | ![]() | Milton, Northumberland, Pennsylvania, United States | I997 | |
44 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6856 | |
45 | ![]() | Milton, Northumberland, Pennsylvania, United States | I1010 | |
46 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6449 | |
47 | ![]() | Milton, Northumberland, Pennsylvania, United States | I944 | |
48 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6935 | |
49 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6690 | |
50 | ![]() | Milton, Northumberland, Pennsylvania, United States | I104 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 23 Oct 1887 | Milton, Northumberland, Pennsylvania, United States | I83 |
2 | ![]() | 14 Dec 1879 | Milton, Northumberland, Pennsylvania, United States | I9459 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Milton, Northumberland, Pennsylvania, United States | I9059 |
2 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I9059 |
3 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I9059 |
4 | ![]() | 1860 | Milton, Northumberland, Pennsylvania, United States | I9057 |
Census (desc)
Matches 1 to 50 of 1164
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I6965 |
2 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I6436 |
3 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I5544 |
4 | ![]() | 1850 | Milton, Northumberland, Pennsylvania, United States | I5673 |
5 | ![]() | 1880 | Milton, Northumberland, Pennsylvania, United States | I5682 |
6 | ![]() | 1900 | Milton, Northumberland, Pennsylvania, United States | I6596 |
7 | ![]() | 1900 | Milton, Northumberland, Pennsylvania, United States | I9164 |
8 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I9164 |
9 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I9164 |
10 | ![]() | 1870 | Milton, Northumberland, Pennsylvania, United States | I6630 |
11 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I6483 |
12 | ![]() | 1930 | Milton, Northumberland, Pennsylvania, United States | I6483 |
13 | ![]() | 1900 | Milton, Northumberland, Pennsylvania, United States | I6417 |
14 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I6417 |
15 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I6417 |
16 | ![]() | 1930 | Milton, Northumberland, Pennsylvania, United States | I6417 |
17 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I10585 |
18 | ![]() | 1900 | Milton, Northumberland, Pennsylvania, United States | I7331 |
19 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I7331 |
20 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I9167 |
21 | ![]() | 1900 | Milton, Northumberland, Pennsylvania, United States | I6437 |
22 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I6437 |
23 | ![]() | 1860 | Milton, Northumberland, Pennsylvania, United States | I9452 |
24 | ![]() | 1880 | Milton, Northumberland, Pennsylvania, United States | I6862 |
25 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I4240 |
26 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I4240 |
27 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I6982 |
28 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I6487 |
29 | ![]() | 1930 | Milton, Northumberland, Pennsylvania, United States | I6500 |
30 | ![]() | 1870 | Milton, Northumberland, Pennsylvania, United States | I6859 |
31 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I6451 |
32 | ![]() | 1850 | Milton, Northumberland, Pennsylvania, United States | I7745 |
33 | ![]() | 1930 | Milton, Northumberland, Pennsylvania, United States | I6515 |
34 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I6438 |
35 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I6438 |
36 | ![]() | 1900 | Milton, Northumberland, Pennsylvania, United States | I7334 |
37 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I6454 |
38 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I6454 |
39 | ![]() | 1930 | Milton, Northumberland, Pennsylvania, United States | I6454 |
40 | ![]() | 1910 | Milton, Northumberland, Pennsylvania, United States | I6441 |
41 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I6441 |
42 | ![]() | 1930 | Milton, Northumberland, Pennsylvania, United States | I6441 |
43 | ![]() | 1950 | Milton, Northumberland, Pennsylvania, United States | I6441 |
44 | ![]() | 1930 | Milton, Northumberland, Pennsylvania, United States | I6481 |
45 | ![]() | 1850 | Milton, Northumberland, Pennsylvania, United States | I5669 |
46 | ![]() | 1860 | Milton, Northumberland, Pennsylvania, United States | I5669 |
47 | ![]() | 1870 | Milton, Northumberland, Pennsylvania, United States | I5669 |
48 | ![]() | 1850 | Milton, Northumberland, Pennsylvania, United States | I10912 |
49 | ![]() | 1930 | Milton, Northumberland, Pennsylvania, United States | I6510 |
50 | ![]() | 1930 | Milton, Northumberland, Pennsylvania, United States | I6502 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1844 | Milton, Northumberland, Pennsylvania, United States | I5415 |
Church
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Church ![]() |
Person ID | ||
1 | ![]() | Jun 1862 | Milton, Northumberland, Pennsylvania, United States | I178 |
Draft
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Milton, Northumberland, Pennsylvania, United States | I7972 |
2 | ![]() | 1942 | Milton, Northumberland, Pennsylvania, United States | I1012 |
3 | ![]() | 1942 | Milton, Northumberland, Pennsylvania, United States | I4260 |
4 | ![]() | 11 Jul 1863 | Milton, Northumberland, Pennsylvania, United States | I81 |
5 | ![]() | 11 Jul 1863 | Milton, Northumberland, Pennsylvania, United States | I282 |
6 | ![]() | 12 Sep 1918 | Milton, Northumberland, Pennsylvania, United States | I6978 |
7 | ![]() | 12 Sep 1918 | Milton, Northumberland, Pennsylvania, United States | I6980 |
8 | ![]() | 5 Jun 1917 | Milton, Northumberland, Pennsylvania, United States | I9165 |
Education
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1863 | Milton, Northumberland, Pennsylvania, United States | I496 |
2 | ![]() | 1863 | Milton, Northumberland, Pennsylvania, United States | I4545 |
3 | ![]() | 1861 | Milton, Northumberland, Pennsylvania, United States | I4546 |
4 | ![]() | 1863 | Milton, Northumberland, Pennsylvania, United States | I4547 |
5 | ![]() | 1858 | Milton, Northumberland, Pennsylvania, United States | I81 |
6 | ![]() | 1861 | Milton, Northumberland, Pennsylvania, United States | I288 |
7 | ![]() | 1863 | Milton, Northumberland, Pennsylvania, United States | I4338 |
8 | ![]() | 1858 | Milton, Northumberland, Pennsylvania, United States | I827 |
9 | ![]() | 1863 | Milton, Northumberland, Pennsylvania, United States | I622 |
10 | ![]() | 1863 | Milton, Northumberland, Pennsylvania, United States | I621 |
Elected
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | ||
1 | ![]() | 8 Dec 1931 | Milton, Northumberland, Pennsylvania, United States | I84 |
Graduated from
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduated from ![]() |
Person ID | ||
1 | ![]() | 1926 | Milton, Northumberland, Pennsylvania, United States | I95 |
Graduation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
1 | ![]() | 1893 | Milton, Northumberland, Pennsylvania, United States | I636 |
2 | ![]() | 1924 | Milton, Northumberland, Pennsylvania, United States | I199 |
3 | ![]() | 1923 | Milton, Northumberland, Pennsylvania, United States | I198 |
4 | ![]() | 1920 | Milton, Northumberland, Pennsylvania, United States | I4822 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1950 | Milton, Northumberland, Pennsylvania, United States | I9088 |
Moved
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | 1859 | Milton, Northumberland, Pennsylvania, United States | I103 |
2 | ![]() | 1812 | Milton, Northumberland, Pennsylvania, United States | I77 |
3 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4380 | |
4 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4365 |
Moved to
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Moved to ![]() |
Person ID | ||
1 | ![]() | 1861 | Milton, Northumberland, Pennsylvania, United States | I4548 |
2 | ![]() | 1861 | Milton, Northumberland, Pennsylvania, United States | I6403 |
3 | ![]() | 8 Feb 1991 | Milton, Northumberland, Pennsylvania, United States | I87 |
4 | ![]() | 1861 | Milton, Northumberland, Pennsylvania, United States | I6739 |
5 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4342 |
Occupation
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1879 | Milton, Northumberland, Pennsylvania, United States | I187 |
2 | ![]() | Milton, Northumberland, Pennsylvania, United States | I497 | |
3 | ![]() | UNTIL 1879 | Milton, Northumberland, Pennsylvania, United States | I81 |
4 | ![]() | 1903–1908 | Milton, Northumberland, Pennsylvania, United States | I4691 |
5 | ![]() | 1823 | Milton, Northumberland, Pennsylvania, United States | I77 |
6 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4262 | |
7 | ![]() | 27 Aug 1890 | Milton, Northumberland, Pennsylvania, United States | I4677 |
8 | ![]() | Milton, Northumberland, Pennsylvania, United States | I79 | |
9 | ![]() | 1802 | Milton, Northumberland, Pennsylvania, United States | I7289 |
10 | ![]() | Milton, Northumberland, Pennsylvania, United States | I264 | |
11 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4405 | |
12 | ![]() | Between 1917 and 1929 | Milton, Northumberland, Pennsylvania, United States | I87 |
13 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I186 |
14 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I192 |
15 | ![]() | 5 Mar 1925 | Milton, Northumberland, Pennsylvania, United States | I199 |
16 | ![]() | 3 Sep 1933 | Milton, Northumberland, Pennsylvania, United States | I96 |
17 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I185 |
18 | ![]() | Between 1880 and 1900 | Milton, Northumberland, Pennsylvania, United States | I85 |
19 | ![]() | 3 Sep 1933 | Milton, Northumberland, Pennsylvania, United States | I243 |
20 | ![]() | 1889 | Milton, Northumberland, Pennsylvania, United States | I196 |
21 | ![]() | Milton, Northumberland, Pennsylvania, United States | I530 | |
22 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6694 | |
23 | ![]() | 1896 | Milton, Northumberland, Pennsylvania, United States | I6693 |
24 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6692 | |
25 | ![]() | Milton, Northumberland, Pennsylvania, United States | I6691 |
Property (purch)
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Property (purch) ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1885 | Milton, Northumberland, Pennsylvania, United States | I81 |
2 | ![]() | 21 Mar 1831 | Milton, Northumberland, Pennsylvania, United States | I77 |
3 | ![]() | 31 Mar 1845 | Milton, Northumberland, Pennsylvania, United States | I77 |
4 | ![]() | 9 Oct 1871 | Milton, Northumberland, Pennsylvania, United States | I85 |
5 | ![]() | 1 Feb 1938 | Milton, Northumberland, Pennsylvania, United States | I110 |
Property (sold)
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Property (sold) ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1926 | Milton, Northumberland, Pennsylvania, United States | I86 |
2 | ![]() | 22 Sep 1899 | Milton, Northumberland, Pennsylvania, United States | I282 |
3 | ![]() | 22 Feb 1875 | Milton, Northumberland, Pennsylvania, United States | I85 |
4 | ![]() | 28 Dec 1942 | Milton, Northumberland, Pennsylvania, United States | I919 |
5 | ![]() | 28 Dec 1942 | Milton, Northumberland, Pennsylvania, United States | I918 |
Religion
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | 19 May 1839 | Milton, Northumberland, Pennsylvania, United States | I119 |
2 | ![]() | 2 Sep 1837 | Milton, Northumberland, Pennsylvania, United States | I91 |
3 | ![]() | 25 Dec 1840 | Milton, Northumberland, Pennsylvania, United States | I91 |
4 | ![]() | 19 May 1839 | Milton, Northumberland, Pennsylvania, United States | I92 |
5 | ![]() | 25 Dec 1840 | Milton, Northumberland, Pennsylvania, United States | I92 |
6 | ![]() | 1858 | Milton, Northumberland, Pennsylvania, United States | I92 |
Residence
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1900 | Milton, Northumberland, Pennsylvania, United States | I86 |
2 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I4547 |
3 | ![]() | From 1885 to 1905 | Milton, Northumberland, Pennsylvania, United States | I81 |
4 | ![]() | May 1912 | Milton, Northumberland, Pennsylvania, United States | I81 |
5 | ![]() | 14 May 1880 | Milton, Northumberland, Pennsylvania, United States | I282 |
6 | ![]() | May 1905 | Milton, Northumberland, Pennsylvania, United States | I640 |
7 | ![]() | 9 Sep 1911 | Milton, Northumberland, Pennsylvania, United States | I83 |
8 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I996 |
9 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I4340 |
10 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4821 | |
11 | ![]() | 1942 | Milton, Northumberland, Pennsylvania, United States | I9067 |
12 | ![]() | Milton, Northumberland, Pennsylvania, United States | I197 | |
13 | ![]() | 1935 | Milton, Northumberland, Pennsylvania, United States | I197 |
14 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I4405 |
15 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I4409 |
16 | ![]() | Milton, Northumberland, Pennsylvania, United States | I4197 | |
17 | ![]() | Between 1991 and 2003 | Milton, Northumberland, Pennsylvania, United States | I87 |
18 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I108 |
19 | ![]() | 1913 | Milton, Northumberland, Pennsylvania, United States | I109 |
20 | ![]() | From 1913 to 1947 | Milton, Northumberland, Pennsylvania, United States | I98 |
21 | ![]() | From 1977 to 2001 | Milton, Northumberland, Pennsylvania, United States | I98 |
22 | ![]() | Milton, Northumberland, Pennsylvania, United States | I144 | |
23 | ![]() | Milton, Northumberland, Pennsylvania, United States | I199 | |
24 | ![]() | 3 Mar 1955 | Milton, Northumberland, Pennsylvania, United States | I199 |
