Williamsport, Lycoming, Pennsylvania, United States
Latitude: 41.2411100, Longitude: -77.0013900
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1873 | Williamsport, Lycoming, Pennsylvania, United States | I9651 |
2 | ![]() | 24 Nov 1885 | Williamsport, Lycoming, Pennsylvania, United States | I1011 |
3 | ![]() | 15 Feb 1883 | Williamsport, Lycoming, Pennsylvania, United States | I4260 |
4 | ![]() | 20 Jun 1893 | Williamsport, Lycoming, Pennsylvania, United States | I5624 |
5 | ![]() | 19 Sep 1871 | Williamsport, Lycoming, Pennsylvania, United States | I277 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1890 | Williamsport, Lycoming, Pennsylvania, United States | I502 |
2 | ![]() | 1 Oct 2016 | Williamsport, Lycoming, Pennsylvania, United States | I10132 |
3 | ![]() | 26 Oct 1960 | Williamsport, Lycoming, Pennsylvania, United States | I1078 |
4 | ![]() | 25 Jul 1930 | Williamsport, Lycoming, Pennsylvania, United States | I9521 |
5 | ![]() | 10 Jun 1778 | Williamsport, Lycoming, Pennsylvania, United States | I7288 |
6 | ![]() | 14 Aug 1988 | Williamsport, Lycoming, Pennsylvania, United States | I198 |
7 | ![]() | 17 Mar 1928 | Williamsport, Lycoming, Pennsylvania, United States | I113 |
8 | ![]() | 1 Mar 1976 | Williamsport, Lycoming, Pennsylvania, United States | I5432 |
9 | ![]() | 17 Dec 1975 | Williamsport, Lycoming, Pennsylvania, United States | I5433 |
10 | ![]() | 2 May 1984 | Williamsport, Lycoming, Pennsylvania, United States | I200 |
11 | ![]() | 28 Dec 1936 | Williamsport, Lycoming, Pennsylvania, United States | I9242 |
12 | ![]() | 22 Nov 1911 | Williamsport, Lycoming, Pennsylvania, United States | I9775 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Williamsport, Lycoming, Pennsylvania, United States | I277 | |
2 | ![]() | Williamsport, Lycoming, Pennsylvania, United States | I6743 | |
3 | ![]() | Williamsport, Lycoming, Pennsylvania, United States | I6745 |
Census (desc)
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1930 | Williamsport, Lycoming, Pennsylvania, United States | I9083 |
2 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I626 |
3 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I635 |
4 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I288 |
5 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I634 |
6 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I638 |
7 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I83 |
8 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I636 |
9 | ![]() | 1930 | Williamsport, Lycoming, Pennsylvania, United States | I9066 |
10 | ![]() | 1900 | Williamsport, Lycoming, Pennsylvania, United States | I9094 |
11 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I78 |
12 | ![]() | 1940 | Williamsport, Lycoming, Pennsylvania, United States | I198 |
13 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I134 |
14 | ![]() | 1940 | Williamsport, Lycoming, Pennsylvania, United States | I298 |
15 | ![]() | 1940 | Williamsport, Lycoming, Pennsylvania, United States | I299 |
16 | ![]() | 1940 | Williamsport, Lycoming, Pennsylvania, United States | I200 |
17 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I290 |
18 | ![]() | 1880 | Williamsport, Lycoming, Pennsylvania, United States | I82 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Williamsport, Lycoming, Pennsylvania, United States | I202 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | CADWALLADER / HAMMOND | 3 Feb 1824 | Williamsport, Lycoming, Pennsylvania, United States | F30 |
2 | TEUFEL / STARKS | 22 Mar 1904 | Williamsport, Lycoming, Pennsylvania, United States | F2938 |