Casnovia, Muskegon, Michigan, United States
Latitude: 43.2347194, Longitude: -85.7905611
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1901 | Casnovia, Muskegon, Michigan, United States | I2329 |
2 | ![]() | 16 Apr 1884 | Casnovia, Muskegon, Michigan, United States | I1723 |
3 | ![]() | 22 Jul 1907 | Casnovia, Muskegon, Michigan, United States | I1718 |
4 | ![]() | 20 Mar 1916 | Casnovia, Muskegon, Michigan, United States | I1727 |
5 | ![]() | 25 Dec 1910 | Casnovia, Muskegon, Michigan, United States | I1726 |
6 | ![]() | 27 Nov 1908 | Casnovia, Muskegon, Michigan, United States | I1725 |
7 | ![]() | 28 Nov 1905 | Casnovia, Muskegon, Michigan, United States | I1724 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1901 | Casnovia, Muskegon, Michigan, United States | I2329 |
2 | ![]() | 23 Jul 1968 | Casnovia, Muskegon, Michigan, United States | I1827 |
3 | ![]() | 28 Sep 1964 | Casnovia, Muskegon, Michigan, United States | I1726 |