Harrisburg, Dauphin, Pennsylvania, United States
Latitude: 40.2736111, Longitude: -76.8847194
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Sep 1830 | Harrisburg, Dauphin, Pennsylvania, United States | I1092 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 May 1957 | Harrisburg, Dauphin, Pennsylvania, United States | I6171 |
2 | ![]() | 8 Dec 1957 | Harrisburg, Dauphin, Pennsylvania, United States | I636 |
3 | ![]() | 5 May 1935 | Harrisburg, Dauphin, Pennsylvania, United States | I7924 |
4 | ![]() | 27 Mar 1909 | Harrisburg, Dauphin, Pennsylvania, United States | I290 |
5 | ![]() | 4 Dec 1873 | Harrisburg, Dauphin, Pennsylvania, United States | I7209 |
6 | ![]() | 22 Nov 1926 | Harrisburg, Dauphin, Pennsylvania, United States | I470 |
7 | ![]() | 8 Oct 1823 | Harrisburg, Dauphin, Pennsylvania, United States | I8572 |
Census (desc)
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1920 | Harrisburg, Dauphin, Pennsylvania, United States | I5505 |
2 | ![]() | 1880 | Harrisburg, Dauphin, Pennsylvania, United States | I5430 |
3 | ![]() | 1900 | Harrisburg, Dauphin, Pennsylvania, United States | I5430 |
4 | ![]() | 1930 | Harrisburg, Dauphin, Pennsylvania, United States | I790 |
5 | ![]() | 1930 | Harrisburg, Dauphin, Pennsylvania, United States | I788 |
6 | ![]() | 1930 | Harrisburg, Dauphin, Pennsylvania, United States | I636 |
7 | ![]() | 1880 | Harrisburg, Dauphin, Pennsylvania, United States | I9005 |
8 | ![]() | 1880 | Harrisburg, Dauphin, Pennsylvania, United States | I9003 |
9 | ![]() | 1900 | Harrisburg, Dauphin, Pennsylvania, United States | I5427 |
10 | ![]() | 1900 | Harrisburg, Dauphin, Pennsylvania, United States | I5429 |
11 | ![]() | 1880 | Harrisburg, Dauphin, Pennsylvania, United States | I967 |
12 | ![]() | 1900 | Harrisburg, Dauphin, Pennsylvania, United States | I967 |
13 | ![]() | 1880 | Harrisburg, Dauphin, Pennsylvania, United States | I643 |
14 | ![]() | 1900 | Harrisburg, Dauphin, Pennsylvania, United States | I643 |
15 | ![]() | 1930 | Harrisburg, Dauphin, Pennsylvania, United States | I643 |
16 | ![]() | 1900 | Harrisburg, Dauphin, Pennsylvania, United States | I5428 |
17 | ![]() | 1900 | Harrisburg, Dauphin, Pennsylvania, United States | I644 |
18 | ![]() | 1900 | Harrisburg, Dauphin, Pennsylvania, United States | I5679 |
19 | ![]() | 1920 | Harrisburg, Dauphin, Pennsylvania, United States | I5498 |
20 | ![]() | 1880 | Harrisburg, Dauphin, Pennsylvania, United States | I9004 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1942 | Harrisburg, Dauphin, Pennsylvania, United States | I4691 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1935 | Harrisburg, Dauphin, Pennsylvania, United States | I200 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1919 and 1927 | Harrisburg, Dauphin, Pennsylvania, United States | I636 |
2 | ![]() | 1930 | Harrisburg, Dauphin, Pennsylvania, United States | I636 |
3 | ![]() | 1935 | Harrisburg, Dauphin, Pennsylvania, United States | I200 |
4 | ![]() | 1909 | Harrisburg, Dauphin, Pennsylvania, United States | I290 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BIXLER / WENRICH | 22 Sep 1919 | Harrisburg, Dauphin, Pennsylvania, United States | F3129 |
2 | JUDD / WHITMAN | 17 Jul 1877 | Harrisburg, Dauphin, Pennsylvania, United States | F2897 |
3 | SHANAMAN / CADWALLADER | 29 Sep 1934 | Harrisburg, Dauphin, Pennsylvania, United States | F279 |