Horsham, Montgomery, Pennsylvania, United States
Latitude: 40.1783300, Longitude: -75.1288900
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1761 | Horsham, Montgomery, Pennsylvania, United States | I73 |
2 | ![]() | 1729 | Horsham, Montgomery, Pennsylvania, United States | I29 |
3 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I71 | |
4 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I69 | |
5 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I70 | |
6 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I68 | |
7 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I75 | |
8 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I72 | |
9 | ![]() | 1771 | Horsham, Montgomery, Pennsylvania, United States | I702 |
10 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I76 | |
11 | ![]() | 3 Sep 1798 | Horsham, Montgomery, Pennsylvania, United States | I74 |
12 | ![]() | 11 Oct 1796 | Horsham, Montgomery, Pennsylvania, United States | I77 |
13 | ![]() | 1680 | Horsham, Montgomery, Pennsylvania, United States | I2 |
14 | ![]() | 4 Jan 1721 | Horsham, Montgomery, Pennsylvania, United States | I704 |
15 | ![]() | 1772 | Horsham, Montgomery, Pennsylvania, United States | I703 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1753 | Horsham, Montgomery, Pennsylvania, United States | I17 |
2 | ![]() | 15 Mar 1785 | Horsham, Montgomery, Pennsylvania, United States | I10 |
3 | ![]() | 8 Nov 1728 | Horsham, Montgomery, Pennsylvania, United States | I2 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Horsham, Montgomery, Pennsylvania, United States | I10 |
Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | Mar 1787 | Horsham, Montgomery, Pennsylvania, United States | I73 |
2 | ![]() | 11 May 1808 | Horsham, Montgomery, Pennsylvania, United States | I73 |
3 | ![]() | 9 Dec 1814 | Horsham, Montgomery, Pennsylvania, United States | I73 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | CADWALLADER / COMLY | 1742 | Horsham, Montgomery, Pennsylvania, United States | F25 |