Indiana, United States
Latitude: 40.0002806, Longitude: -86.2502806
Birth
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1867 | Indiana, United States | I7515 |
2 | ![]() | 1857 | Indiana, United States | I10230 |
3 | ![]() | 1874 | Indiana, United States | I9329 |
4 | ![]() | 12 Nov 1860 | Indiana, United States | I10186 |
5 | ![]() | 1869 | Indiana, United States | I10195 |
6 | ![]() | 1853 | Indiana, United States | I10191 |
7 | ![]() | 1858 | Indiana, United States | I10193 |
8 | ![]() | 1872 | Indiana, United States | I10196 |
9 | ![]() | 1865 | Indiana, United States | I10194 |
10 | ![]() | 1856 | Indiana, United States | I10192 |
11 | ![]() | 24 Apr 1873 | Indiana, United States | I7624 |
12 | ![]() | 8 Dec 1867 | Indiana, United States | I7623 |
13 | ![]() | 17 Aug 1898 | Indiana, United States | I7622 |
14 | ![]() | 22 Jun 1853 | Indiana, United States | I8097 |
15 | ![]() | 1849 | Indiana, United States | I10229 |
16 | ![]() | 19 Apr 1884 | Indiana, United States | I10228 |
17 | ![]() | 1868 | Indiana, United States | I9328 |
18 | ![]() | 18 Mar 1912 | Indiana, United States | I7724 |
19 | ![]() | 18 Aug 1886 | Indiana, United States | I10137 |
20 | ![]() | 6 Oct 1901 | Indiana, United States | I10176 |
21 | ![]() | 1857 | Indiana, United States | I10226 |
22 | ![]() | 1851 | Indiana, United States | I10224 |
23 | ![]() | 7 Dec 1864 | Indiana, United States | I10173 |
24 | ![]() | 1855 | Indiana, United States | I10225 |
25 | ![]() | 8 Sep 1907 | Indiana, United States | I10177 |
26 | ![]() | 1848 | Indiana, United States | I10223 |
27 | ![]() | 1859 | Indiana, United States | I10227 |
28 | ![]() | 1862 | Indiana, United States | I10197 |
29 | ![]() | 1848 | Indiana, United States | I10222 |
30 | ![]() | 7 Jun 1832 | Indiana, United States | I10199 |
31 | ![]() | 1871 | Indiana, United States | I7440 |
32 | ![]() | 1904 | Indiana, United States | I8789 |
33 | ![]() | 11 Jun 1848 | Indiana, United States | I8057 |
34 | ![]() | 1925 | Indiana, United States | I9326 |
35 | ![]() | 1929 | Indiana, United States | I9327 |
36 | ![]() | 1922 | Indiana, United States | I9325 |
37 | ![]() | 1865 | Indiana, United States | I7514 |
38 | ![]() | 1868 | Indiana, United States | I7523 |
39 | ![]() | 1861 | Indiana, United States | I7434 |
40 | ![]() | 14 Aug 1893 | Indiana, United States | I7432 |
41 | ![]() | 1862 | Indiana, United States | I10210 |
42 | ![]() | 4 Nov 1868 | Indiana, United States | I10212 |
43 | ![]() | 19 Jul 1856 | Indiana, United States | I10207 |
44 | ![]() | 28 Sep 1858 | Indiana, United States | I10208 |
45 | ![]() | 19 Mar 1864 | Indiana, United States | I10211 |
46 | ![]() | 28 Feb 1860 | Indiana, United States | I10200 |
47 | ![]() | 6 Mar 1855 | Indiana, United States | I10149 |
48 | ![]() | 1869/70 | Indiana, United States | I2292 |
49 | ![]() | 1867 | Indiana, United States | I2291 |
50 | ![]() | 1922 | Indiana, United States | I10142 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1836 | Indiana, United States | I8516 |
2 | ![]() | 4 Sep 1994 | Indiana, United States | I10183 |
3 | ![]() | 1900 | Indiana, United States | I5518 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Indiana, United States | I1029 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | OGLE / WILKERSON | 12 Mar 1912 | Indiana, United States | F3359 |
2 | PARSLEY / WILKERSON | 10 Jun 1907 | Indiana, United States | F3360 |
3 | WILKERSON / SULLIVAN | 11 Sep 1918 | Indiana, United States | F3361 |