Philadelphia, Philadelphia, Pennsylvania, United States
Latitude: 39.9522194, Longitude: -75.1641694
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1907 | Philadelphia, Philadelphia, Pennsylvania, United States | I7933 |
2 | ![]() | 18 Jul 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I884 |
3 | ![]() | 27 Jan 1842 | Philadelphia, Philadelphia, Pennsylvania, United States | I6375 |
4 | ![]() | 1833 | Philadelphia, Philadelphia, Pennsylvania, United States | I1612 |
5 | ![]() | 25 Dec 1871 | Philadelphia, Philadelphia, Pennsylvania, United States | I7172 |
6 | ![]() | 25 Aug 1894 | Philadelphia, Philadelphia, Pennsylvania, United States | I7569 |
7 | ![]() | 18 Aug 1764 | Philadelphia, Philadelphia, Pennsylvania, United States | I6974 |
8 | ![]() | Feb 1824 | Philadelphia, Philadelphia, Pennsylvania, United States | I5101 |
9 | ![]() | 27 Oct 1744 | Philadelphia, Philadelphia, Pennsylvania, United States | I80 |
10 | ![]() | 14 May 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I1109 |
11 | ![]() | 1864 | Philadelphia, Philadelphia, Pennsylvania, United States | I7167 |
12 | ![]() | 6 Sep 1915 | Philadelphia, Philadelphia, Pennsylvania, United States | I240 |
13 | ![]() | 19 Aug 1907 | Philadelphia, Philadelphia, Pennsylvania, United States | I5342 |
14 | ![]() | 1 Dec 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | I913 |
15 | ![]() | 12 Apr 1849 | Philadelphia, Philadelphia, Pennsylvania, United States | I82 |
16 | ![]() | 1 Oct 1892 | Philadelphia, Philadelphia, Pennsylvania, United States | I7565 |
17 | ![]() | 4 Aug 1846 | Philadelphia, Philadelphia, Pennsylvania, United States | I4639 |
18 | ![]() | Sep 1836 | Philadelphia, Philadelphia, Pennsylvania, United States | I7087 |
19 | ![]() | 27 Jan 1921 | Philadelphia, Philadelphia, Pennsylvania, United States | I4258 |
20 | ![]() | 14 May 1913 | Philadelphia, Philadelphia, Pennsylvania, United States | I934 |
21 | ![]() | 1923 | Philadelphia, Philadelphia, Pennsylvania, United States | I7643 |
22 | ![]() | 1925 | Philadelphia, Philadelphia, Pennsylvania, United States | I7644 |
Died
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1907 | Philadelphia, Philadelphia, Pennsylvania, United States | I7933 |
2 | ![]() | 18 Nov 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I634 |
3 | ![]() | 10 Dec 1961 | Philadelphia, Philadelphia, Pennsylvania, United States | I638 |
4 | ![]() | 31 Oct 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I6543 |
5 | ![]() | Nov 1967 | Philadelphia, Philadelphia, Pennsylvania, United States | I996 |
6 | ![]() | 14 Feb 1897 | Philadelphia, Philadelphia, Pennsylvania, United States | I6375 |
7 | ![]() | 7 May 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I5099 |
8 | ![]() | 7 Dec 1881 | Philadelphia, Philadelphia, Pennsylvania, United States | I10435 |
9 | ![]() | 1779 | Philadelphia, Philadelphia, Pennsylvania, United States | I704 |
10 | ![]() | 15 Aug 1924 | Philadelphia, Philadelphia, Pennsylvania, United States | I9590 |
11 | ![]() | 25 Oct 1889 | Philadelphia, Philadelphia, Pennsylvania, United States | I7177 |
12 | ![]() | 12 Dec 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I7169 |
13 | ![]() | 7 Aug 1941 | Philadelphia, Philadelphia, Pennsylvania, United States | I11130 |
14 | ![]() | 7 Sep 1952 | Philadelphia, Philadelphia, Pennsylvania, United States | I11129 |
15 | ![]() | 26 Jan 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I10376 |
16 | ![]() | 4 Jun 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I7556 |
17 | ![]() | 16 Aug 1903 | Philadelphia, Philadelphia, Pennsylvania, United States | I6019 |
18 | ![]() | 15 May 1960 | Philadelphia, Philadelphia, Pennsylvania, United States | I644 |
19 | ![]() | 25 Jan 1953 | Philadelphia, Philadelphia, Pennsylvania, United States | I908 |
20 | ![]() | 1 Feb 1957 | Philadelphia, Philadelphia, Pennsylvania, United States | I910 |
21 | ![]() | 23 Jan 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | I5101 |
22 | ![]() | 27 Apr 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I6158 |
23 | ![]() | 11 Jul 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I277 |
24 | ![]() | 10 Jan 1932 | Philadelphia, Philadelphia, Pennsylvania, United States | I7167 |
25 | ![]() | 2 Feb 1980 | Philadelphia, Philadelphia, Pennsylvania, United States | I240 |
26 | ![]() | 24 Apr 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | I5098 |
27 | ![]() | 8 Oct 1939 | Philadelphia, Philadelphia, Pennsylvania, United States | I5093 |
28 | ![]() | 2 Jun 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I641 |
29 | ![]() | 18 Jan 1858 | Philadelphia, Philadelphia, Pennsylvania, United States | I141 |
30 | ![]() | 19 Feb 1919 | Philadelphia, Philadelphia, Pennsylvania, United States | I4640 |
31 | ![]() | 10 Dec 1878 | Philadelphia, Philadelphia, Pennsylvania, United States | I4549 |
32 | ![]() | 13 Jan 1878 | Philadelphia, Philadelphia, Pennsylvania, United States | I648 |
33 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I1611 |
34 | ![]() | 1 Nov 1865 | Philadelphia, Philadelphia, Pennsylvania, United States | I7555 |
35 | ![]() | 31 Dec 1929 | Philadelphia, Philadelphia, Pennsylvania, United States | I4639 |
36 | ![]() | 28 Apr 1916 | Philadelphia, Philadelphia, Pennsylvania, United States | I5515 |
37 | ![]() | 26 Dec 1916 | Philadelphia, Philadelphia, Pennsylvania, United States | I6048 |
38 | ![]() | 1977 | Philadelphia, Philadelphia, Pennsylvania, United States | I7595 |
Buried
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I288 | |
2 | ![]() | 3 Nov 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I6543 |
3 | ![]() | 6 Jan 1934 | Philadelphia, Philadelphia, Pennsylvania, United States | I7172 |
4 | ![]() | 16 Dec 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I7169 |
5 | ![]() | 30 Mar 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I290 |
6 | ![]() | 30 Apr 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I6158 |
7 | ![]() | 14 Jan 1932 | Philadelphia, Philadelphia, Pennsylvania, United States | I7167 |
8 | ![]() | 28 Apr 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | I5098 |
9 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I641 | |
10 | ![]() | 9 Aug 1854 | Philadelphia, Philadelphia, Pennsylvania, United States | I4550 |
11 | ![]() | 21 Jan 1858 | Philadelphia, Philadelphia, Pennsylvania, United States | I141 |
Census (desc)
Matches 1 to 50 of 234
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I9392 |
2 | ![]() | 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I9392 |
3 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I7754 |
4 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I7170 |
5 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I7170 |
6 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I5684 |
7 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I906 |
8 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I6002 |
9 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I789 |
10 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I6002 |
11 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I789 |
12 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I6002 |
13 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I789 |
14 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I6002 |
15 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I7746 |
16 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I7746 |
17 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I7181 |
18 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I5107 |
19 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I7178 |
20 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I7180 |
21 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I5110 |
22 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I5109 |
23 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I5109 |
24 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I5106 |
25 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I5094 |
26 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I5094 |
27 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I5094 |
28 | ![]() | 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I5112 |
29 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I81 |
30 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I635 |
31 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I639 |
32 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I639 |
33 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I639 |
34 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I639 |
35 | ![]() | 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I6578 |
36 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I640 |
37 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I638 |
38 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I638 |
39 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I638 |
40 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I6579 |
41 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I247 |
42 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I6540 |
43 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I6540 |
44 | ![]() | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | I6540 |
45 | ![]() | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I6540 |
46 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I943 |
47 | ![]() | 1870 | Philadelphia, Philadelphia, Pennsylvania, United States | I656 |
48 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I656 |
49 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I7558 |
50 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I7558 |
Draft
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I5108 |
2 | ![]() | 1942 | Philadelphia, Philadelphia, Pennsylvania, United States | I5108 |
3 | ![]() | 5 Jun 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I5093 |
4 | ![]() | 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I7566 |
5 | ![]() | 27 Apr 1942 | Philadelphia, Philadelphia, Pennsylvania, United States | I7566 |
6 | ![]() | 1917 | Philadelphia, Philadelphia, Pennsylvania, United States | I7565 |
7 | ![]() | 12 Sep 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | I646 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1911 | Philadelphia, Philadelphia, Pennsylvania, United States | I1150 |
2 | ![]() | 1867 | Philadelphia, Philadelphia, Pennsylvania, United States | I6049 |
Graduated from
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Graduated from ![]() |
Person ID | ||
1 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I636 |
2 | ![]() | 1913 | Philadelphia, Philadelphia, Pennsylvania, United States | I647 |
Immigration
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1736 | Philadelphia, Philadelphia, Pennsylvania, United States | I4253 |
2 | ![]() | 16 Oct 1727 | Philadelphia, Philadelphia, Pennsylvania, United States | I122 |
3 | ![]() | 14 Sep 1754 | Philadelphia, Philadelphia, Pennsylvania, United States | I4310 |
4 | ![]() | 4 Oct 1751 | Philadelphia, Philadelphia, Pennsylvania, United States | I1221 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1817 | Philadelphia, Philadelphia, Pennsylvania, United States | I9394 |
Moved
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1903 | Philadelphia, Philadelphia, Pennsylvania, United States | I290 |
2 | ![]() | 1853 | Philadelphia, Philadelphia, Pennsylvania, United States | I650 |
3 | ![]() | 1867 | Philadelphia, Philadelphia, Pennsylvania, United States | I650 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I789 | |
2 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I644 | |
3 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I913 |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ordained ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1866 | Philadelphia, Philadelphia, Pennsylvania, United States | I651 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I635 |
2 | ![]() | 1948 | Philadelphia, Philadelphia, Pennsylvania, United States | I639 |
3 | ![]() | 1902 | Philadelphia, Philadelphia, Pennsylvania, United States | I634 |
4 | ![]() | 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | I634 |
5 | ![]() | 18 Nov 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I634 |
6 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I6543 | |
7 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I996 | |
8 | ![]() | 1724 | Philadelphia, Philadelphia, Pennsylvania, United States | I660 |
9 | ![]() | 8 Apr 1968 | Philadelphia, Philadelphia, Pennsylvania, United States | I913 |
10 | ![]() | 10 Apr 1970 | Philadelphia, Philadelphia, Pennsylvania, United States | I913 |
11 | ![]() | 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | I641 |
12 | ![]() | 1855 | Philadelphia, Philadelphia, Pennsylvania, United States | I651 |
13 | ![]() | 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I4643 |
14 | ![]() | 18 Jan 1858 | Philadelphia, Philadelphia, Pennsylvania, United States | I648 |
15 | ![]() | 6 May 1929 | Philadelphia, Philadelphia, Pennsylvania, United States | I781 |
16 | ![]() | 1915 | Philadelphia, Philadelphia, Pennsylvania, United States | I650 |
17 | ![]() | 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I646 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1724 | Philadelphia, Philadelphia, Pennsylvania, United States | I660 |
Married
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAKER / RIFE | 24 Mar 1951 | Philadelphia, Philadelphia, Pennsylvania, United States | F319 |
2 | BOND / MILLER | 13 Oct 1755 | Philadelphia, Philadelphia, Pennsylvania, United States | F3652 |
3 | CADWALLADER / SCHREYER | 3 Jul 1912 | Philadelphia, Philadelphia, Pennsylvania, United States | F239 |
4 | CADWALLADER / SUPPLEE | 20 Oct 1868 | Philadelphia, Philadelphia, Pennsylvania, United States | F32 |
5 | DUNN / SUPPLEE | 7 Oct 1896 | Philadelphia, Philadelphia, Pennsylvania, United States | F1414 |
6 | HILL / CADWALLADER | 21 May 1898 | Philadelphia, Philadelphia, Pennsylvania, United States | F33 |
7 | LYNCH / WISE | 1933 | Philadelphia, Philadelphia, Pennsylvania, United States | F3393 |
8 | REES / JACOBS | 8 Dec 1766 | Philadelphia, Philadelphia, Pennsylvania, United States | F1439 |
9 | RICKARDS / BOOKS | 1912 | Philadelphia, Philadelphia, Pennsylvania, United States | F3589 |
10 | SPINDELL / CADWALLADER | 5 Dec 1902 | Philadelphia, Philadelphia, Pennsylvania, United States | F233 |
11 | SUPPLEE / DEHAVEN | 5 Aug 1736 | Philadelphia, Philadelphia, Pennsylvania, United States | F1668 |
12 | SUPPLEE / LONG | 11 Jan 1848 | Philadelphia, Philadelphia, Pennsylvania, United States | F58 |
13 | SUPPLEE / WEST | 13 Aug 1855 | Philadelphia, Philadelphia, Pennsylvania, United States | F349 |
14 | WAGONER / SUPPLEE | 13 Jan 1774 | Philadelphia, Philadelphia, Pennsylvania, United States | F1810 |
15 | WATERS / MILLER | 10 Apr 1839 | Philadelphia, Philadelphia, Pennsylvania, United States | F2372 |
16 | WEIDENHAMER / FOLLMER | 28 Sep 1851 | Philadelphia, Philadelphia, Pennsylvania, United States | F2103 |
17 | WORRELL / CADWALLADER | 27 Apr 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | F238 |
18 | WORRELL / GLENN | 4 Apr 1878 | Philadelphia, Philadelphia, Pennsylvania, United States | F1955 |