Canada
Latitude: 57.0000000, Longitude: -102.0000000
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1849 | Canada | I9429 |
2 | ![]() | 1853 | Canada | I2287 |
3 | ![]() | 28 Dec 1863 | Canada | I7006 |
4 | ![]() | 1845 | Canada | I8890 |
5 | ![]() | 1873 | Canada | I9582 |
6 | ![]() | 1862 | Canada | I2481 |
7 | ![]() | 2 Sep 1857 | Canada | I7235 |
8 | ![]() | 7 Jun 1827 | Canada | I7799 |
9 | ![]() | 1860 | Canada | I9578 |
10 | ![]() | 1836 | Canada | I7480 |
11 | ![]() | 1832 | Canada | I7484 |
12 | ![]() | 1838 | Canada | I7481 |
13 | ![]() | 1830 | Canada | I7483 |
14 | ![]() | 1848 | Canada | I9432 |
15 | ![]() | 4 Jul 1843 | Canada | I2330 |
16 | ![]() | 4 Nov 1833 | Canada | I1973 |
17 | ![]() | 1891 | Canada | I8295 |
18 | ![]() | 1868 | Canada | I7925 |
19 | ![]() | 1885 | Canada | I7929 |
20 | ![]() | Canada | I10275 | |
21 | ![]() | 13 Mar 1850 | Canada | I7825 |
22 | ![]() | 1864 | Canada | I8334 |
23 | ![]() | 15 Sep 1861 | Canada | I8333 |
24 | ![]() | 1855 | Canada | I8331 |
25 | ![]() | 1859 | Canada | I5545 |
26 | ![]() | 1857 | Canada | I8332 |
27 | ![]() | 1812 | Canada | I7479 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 1986 | Canada | I6939 |
2 | ![]() | 6 Aug 1890 | Canada | I1968 |
3 | ![]() | 1690 | Canada | I2609 |
4 | ![]() | 1690 | Canada | I2607 |
5 | ![]() | Abt 1690 | Canada | I3429 |