Cumberland, Pennsylvania, United States
Latitude: 40.2502806, Longitude: -77.3752806
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1764 | Cumberland, Pennsylvania, United States | I8162 |
2 | ![]() | 1753 | Cumberland, Pennsylvania, United States | I8457 |
3 | ![]() | Cumberland, Pennsylvania, United States | I10372 | |
4 | ![]() | 1841 | Cumberland, Pennsylvania, United States | I10357 |
5 | ![]() | 1745 | Cumberland, Pennsylvania, United States | I79 |
6 | ![]() | 1720 | Cumberland, Pennsylvania, United States | I7216 |
7 | ![]() | 31 Mar 1838 | Cumberland, Pennsylvania, United States | I10356 |
8 | ![]() | Cumberland, Pennsylvania, United States | I10373 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | EBERLY / ORRIS | 3 Dec 1896 | Cumberland, Pennsylvania, United States | F3348 |