Northumberland, Pennsylvania, United States
Latitude: 40.8916700, Longitude: -76.7977800
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1792 | Northumberland, Pennsylvania, United States | I5397 |
2 | ![]() | 22 Aug 1855 | Northumberland, Pennsylvania, United States | I576 |
3 | ![]() | 26 Apr 1838 | Northumberland, Pennsylvania, United States | I6742 |
4 | ![]() | 1802 | Northumberland, Pennsylvania, United States | I4931 |
5 | ![]() | 13 Aug 1792 | Northumberland, Pennsylvania, United States | I4929 |
6 | ![]() | 1787 | Northumberland, Pennsylvania, United States | I4927 |
7 | ![]() | 1797 | Northumberland, Pennsylvania, United States | I4930 |
8 | ![]() | 23 Nov 1880 | Northumberland, Pennsylvania, United States | I194 |
9 | ![]() | 1793 | Northumberland, Pennsylvania, United States | I8516 |
10 | ![]() | 31 Dec 1795 | Northumberland, Pennsylvania, United States | I8192 |
11 | ![]() | 15 Mar 1840 | Northumberland, Pennsylvania, United States | I5892 |
12 | ![]() | 11 Mar 1886 | Northumberland, Pennsylvania, United States | I9832 |
13 | ![]() | 19 Jun 1869 | Northumberland, Pennsylvania, United States | I108 |
14 | ![]() | 24 Oct 1872 | Northumberland, Pennsylvania, United States | I109 |
15 | ![]() | 1842 | Northumberland, Pennsylvania, United States | I6529 |
16 | ![]() | 29 Aug 1804 | Northumberland, Pennsylvania, United States | I6406 |
17 | ![]() | 11 Jan 1804 | Northumberland, Pennsylvania, United States | I5399 |
18 | ![]() | 12 Dec 1833 | Northumberland, Pennsylvania, United States | I523 |
19 | ![]() | 3 Jan 1824 | Northumberland, Pennsylvania, United States | I519 |
20 | ![]() | 4 Jun 1796 | Northumberland, Pennsylvania, United States | I4599 |
21 | ![]() | 1752 | Northumberland, Pennsylvania, United States | I4919 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1867 | Northumberland, Pennsylvania, United States | I5396 |
2 | ![]() | 7 Feb 1857 | Northumberland, Pennsylvania, United States | I5397 |
3 | ![]() | 1910 | Northumberland, Pennsylvania, United States | I9627 |
4 | ![]() | 28 Jun 1889 | Northumberland, Pennsylvania, United States | I4929 |
5 | ![]() | 25 Oct 1834 | Northumberland, Pennsylvania, United States | I4927 |
6 | ![]() | 8 Aug 1902 | Northumberland, Pennsylvania, United States | I816 |
7 | ![]() | 11 Aug 1975 | Northumberland, Pennsylvania, United States | I5624 |
8 | ![]() | 2 Jun 1864 | Northumberland, Pennsylvania, United States | I8012 |
9 | ![]() | 3 May 1862 | Northumberland, Pennsylvania, United States | I8011 |
10 | ![]() | 7 May 1813 | Northumberland, Pennsylvania, United States | I4331 |
11 | ![]() | 15 Oct 1853 | Northumberland, Pennsylvania, United States | I7208 |
12 | ![]() | 22 May 1833 | Northumberland, Pennsylvania, United States | I5313 |
13 | ![]() | 22 Apr 1899 | Northumberland, Pennsylvania, United States | I5531 |
Census (desc)
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1790 | Northumberland, Pennsylvania, United States | I968 |
2 | ![]() | 1790 | Northumberland, Pennsylvania, United States | I79 |
3 | ![]() | 1790 | Northumberland, Pennsylvania, United States | I7218 |
4 | ![]() | 1790 | Northumberland, Pennsylvania, United States | I7216 |
Moved
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | 1805 | Northumberland, Pennsylvania, United States | I154 |
2 | ![]() | 1805 | Northumberland, Pennsylvania, United States | I607 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1891 | Northumberland, Pennsylvania, United States | I7795 |
Petition
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Petition ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1880 | Northumberland, Pennsylvania, United States | I86 |
Will
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 9 Nov 1818 | Northumberland, Pennsylvania, United States | I162 |
2 | ![]() | 30 Mar 1824 | Northumberland, Pennsylvania, United States | I162 |
3 | ![]() | 6 Jun 1863 | Northumberland, Pennsylvania, United States | I77 |
4 | ![]() | 9 Oct 1796 | Northumberland, Pennsylvania, United States | I968 |
5 | ![]() | 8 Sep 1812 | Northumberland, Pennsylvania, United States | I79 |
6 | ![]() | 20 Apr 1824 | Northumberland, Pennsylvania, United States | I4909 |
7 | ![]() | 9 Jan 1824 | Northumberland, Pennsylvania, United States | I7289 |
8 | ![]() | 23 Jan 1878 | Northumberland, Pennsylvania, United States | I287 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | HAMMOND / BROWN | 1787 | Northumberland, Pennsylvania, United States | F2589 |
2 | HARTMAN / HAAG | 13 Oct 1842 | Northumberland, Pennsylvania, United States | F304 |
3 | WEIDENHAMER / DATESMAN | 1 Nov 1859 | Northumberland, Pennsylvania, United States | F2101 |