Statistics
Description | Quantity |
---|---|
Total Individuals | 10,674 |
Total Males | 5,463 (51.18%) |
Total Females | 5,195 (48.67%) |
Total Unknown Gender | 16 (0.15%) |
Total Living | 428 |
Total Families | 3,528 |
Total Unique Surnames | 2,132 |
Total Photos | 339 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 263 |
Average Lifespan1 | 64 years, 325 days |
Earliest Birth (Thomas JOCELYN) | Abt 1249 |
Date of Last GEDCOM Import | 29 Nov 2023 10:41:47 |
Longest Lived1 | Age |
---|---|
WILKERSON, William E. | 107 years 220 days |
HASH, Hattie E. | 103 years 347 days |
WISMER, Jacob | 103 years |
SUPPLEE, Josiah | 103 years |
WHITE, Jane Agnes | 102 years 38 days |
LINS, Charles Rinker | 102 years 24 days |
BLISS, Samuel | 101 years 285 days |
HILL, Alan Laurence | 101 years 206 days |
CASS, Rosabel | 101 years 96 days |
SUPPLEE, Mary | 101 years 61 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree